AEW Rampage Viewership Numbers Since 2021

Below are all of the AEW Rampage viewership numbers since 2021. You can see a complete list of cable televised numbers at this link.

ꦍBelow are links to individual shows' viewership numbers

AEW Rampage: Holiday Bash Spoilers For 12/20 (Taped On 12/18)

WWE Raw
WWE Smackdown
WWE NXT
AEW Dynamite
AEW Rampage
IMPACT Wrestling

AEW Rampage on TNT

  • August 13, 2021: 740,000 viewers

  • August 20, 2021: 1.129 million viewers

  • August 27, 2021: 722,000 viewers

  • September 3, 2021: 696,000 viewers

  • September 10, 2021: 670,000 viewers

  • September 17, 2021: 642,000 viewers

  • πŸ”―September 24, 2021: 640,000 viewers (Two-Hour Special)

  • October 1, 2021: 622,000 viewers

  • October 8, 2021: 502,000 viewers

  • October 15, 2021: 578,000 viewers

  • October 22, 2021: 533,000 viewers

  • October 29, 2021: 623,000 viewers

  • November 5, 2021: 599,000 viewers

  • November 12, 2021: 515,000 viewers

  • November 19, 2021: 556,000 viewers

  • November 26, 2021: 431,000 viewers

  • December 3, 2021: 499,000 viewers

  • December 10, 2021: 503,000 viewers

  • December 17, 2021: 571,000 viewers

  • December 25, 2021: 589,000 viewers

  • December 31, 2021: 453,000 viewers

  • January 7, 2022: 588,000 viewers

  • January 14, 2022: 526,000 viewers

  • January 21, 2022: 594,000 viewers

  • January 28, 2022: 601,000 viewers

  • February 4, 2022: 540,000 viewers

  • February 11, 2022: 549,000 viewers

  • February 18, 2022: 471,000 viewers

  • February 25, 2022: 473,000 viewers

  • March 4, 2022: 545,000 viewers

  • March 11, 2022: 526,000 viewers

  • πŸ’ŽMarch 18, 2022: 398,000 viewers (preempted start time of 11:48 pm)

  • March 25, 2022: 425,000 viewers

  • April 1, 2022: 456,000 viewers

  • April 8, 2022: 600,000 viewers

  • April 15, 2022: 482,000 viewers

  • April 22, 2022: 518,000 viewers

  • April 29, 2022: 465,000 viewers

  • May 6th, 2022: 292,000 viewers

  • May 13, 2022: 340,000 viewers

  • May 20, 2022: 410,000 viewers

  • May 27, 2022: 341,000 viewers

  • June 3, 2022: 475,000 viewers

  • June 10, 2022: 476,000 viewers

  • June 17, 2022: 369,000 viewers

  • June 24, 2022: 422,000 viewers

  • July 1, 2022: 486,000 viewers

  • July 8, 2022: 428,000 viewers

  • July 15, 2022: 435,000 viewers

  • July 22, 2022: 428,000 viewers

  • July 29, 2022: 375,000 viewers

  • August 5, 2022: 468,000 viewers

  • August 12, 2022: 528,000 viewers

  • August 19, 2022: 461,000 viewers

  • August 26, 2022: 431,000 viewers

  • September 2, 2022: 485,000 viewers

  • September 9, 2022: 429,000 viewers

  • September 16, 2022: 470,000 viewers

  • 🍌September 23, 2022: 522,000 viewers (2-hour special)

  • September 30, 2022: 472,000 viewers

  • October 7, 2022: 404,000 viewers

  • October 14, 2022: 458,000 viewers

  • October 21, 2022: 480,000 viewers

  • October 28, 2022: 378,000 viewers

  • November 4, 2022: 455,000 viewers

  • November 11, 2022: 456,000 viewers

  • November 18, 2022: 445,000 viewers

  • November 25, 2022: 411,000 viewers

  • December 2, 2022: 360,000 viewers

  • December 9, 2022: 457,000 viewers

  • December 16, 2022: 464,000 viewers

  • December 23, 2022: 566,000 viewers

  • December 30, 2022: 470,000 viewers

  • January 6, 2023: 551,000 viewers

  • January 13, 2023: 513,000 viewers

  • January 20, 2023: 464,000 viewers

  • January 27, 2023: 458,000 viewers

  • February 3, 2023: 406,000 viewers

  • February 10, 2023: 375,000 viewers

  • πŸ¦‹February 17, 2023: 287,000 viewers (aired at 7 p.m. ET)

  • February 24, 2023: 409,000 viewers

  • March 3, 2023: 394,000 viewers

  • March 10, 2023: 447,000 viewers

  • March 17, 2023: 474,000 viewers

  • March 25, 2023: 373,000 viewers

  • March 31, 2023: 340,000 viewers

  • April 7, 2023: 503,000 viewers

  • April 14, 2023: 639,000 viewers

  • April 22, 2023: 371,000 viewers

  • 🌜April 28, 2023: 298,000 viewers (aired at 6:30 p.m. EST)

  • ΰ± May 5, 2023: 294,000 viewers (aired at 6:30 p.m. EST)

  • May 13, 2023; 284,000 viewers

  • 𒆙May 19, 2023: 293,000 viewers (aired at 6:30 p.m. EST)

  • May 26, 2023: 436,000 viewers

  • June 2, 2023: 357,000 viewers

  • June 9, 2023: 291,000 viewers

  • June 16, 2023: 423,000 viewers

  • June 23, 2023: 391,000 viewers

  • June 30, 2023: 450,000 viewers

  • July 7, 2023: 368,000 viewers

  • July 14, 2023: 310,000 viewers

  • July 21, 2023: 415,000 viewers

  • July 28, 2023: 324,000 viewers

  • August 4, 2023: 434,000 viewers

  • August 11, 2023: 398,000 viewers

  • August 18, 2023: 416,000 viewers

  • August 25, 2023: 348,000 viewers

  • September 1, 2023: 372,000 viewers

  • September 8, 2023: 385,000 viewers

  • September 15, 2023: 335,000 viewers

  • September 22, 2023: 341,000 viewers

  • September 29, 2023: 363,000 viewers

  • October 6, 2023: 365,000 viewers

  • October 13, 2023: 407,000 viewers

  • October 20, 2023: 342,000 viewers

  • October 27, 2023: 319,000 viewers

  • November 3, 2023: 298,000 viewers

  • November 10, 2023: 322,000 viewers

  • November 17, 2023: 280,000 viewers

  • November 25, 2023: 264,000 viewers

  • December 1, 2023: 348,000 viewers

  • December 8, 2023: 341,000 viewers

  • December 15, 2023: 308,000 viewers

  • December 22, 2023: 363,000 viewers

  • December 29, 2023: 326,000 viewers

  • January 5, 2024: 406,000 viewers

  • January 12, 2024: 396,000 viewers

  • January 19, 2024: 390,000 viewers

  • January 26, 2024: 382,000 viewers

  • February 2, 2024: 314,000 viewers

  • February 9, 2024: 456,000 viewers

  • February 16, 2024: 300,000 viewers

  • February 23, 2024: 364,000 viewers

  • March 1, 2024: 344,000 viewers

  • March 8, 2024: 364,000 viewers

  • March 15, 2024: 327,000 viewers

  • πŸƒMarch 20, 2024: 541,000 viewers (special airing on Wednesday on TBS)

  • March 29, 2024: 349,000 viewers

  • April 5, 2024: 267,000 viewers

  • April 12, 2024: 295,000 viewers

  • April 20, 2024: 397,000 viewers

  • April 27, 2024: 292,000 viewers

  • κ¦ΊMay 1, 2024: 431,000 viewers (special airing on Wednesday on TBS)

  • πŸ’«May 11, 2024: 324,000 viewers (special airing on Saturday on TBS)

  • ꦦMay 18, 2024: 391,000 viewers (aired after AEW Collision)

  • May 24, 2024: 222,000 viewers

  • May 31, 2024: 255,000 viewers

  • June 7, 2024: 256,000 viewers

  • June 14, 2024: 334,000 viewers

  • June 21, 2024: 328,000 viewers

  • June 28, 2024: 303,000 viewers

  • July 5, 2024: 309,000 viewers

  • July 12, 2024: 339,000 viewers

  • July 19, 2024: 284,000 viewers

  • July 26, 2024: 306,000 viewers

  • August 2, 2024: 209,000 viewers

  • August 9, 2024: 219,000 viewers

  • August 16, 2024: 295,000 viewers

  • August 23, 2024: 290,000 viewers

  • August 30, 2024: 218,000 viewers

  • September 6, 2024: 233,000 viewers

  • September 13, 2024: 250,000 viewers

  • September 20, 2024: 327,000 viewers

  • September 27, 2024: 276,000 viewers

  • October 4, 2024: 216,000 viewers

  • October 11, 2024: 253,000 viewers

  • October 18, 2024: 234,000 viewers

  • October 25, 2024: 241,000 viewers

  • November 1, 2024: 172,000 viewers

  • November 8, 2024: 237,000 viewers

  • November 15, 2024: 186,000 viewers

  • November 22, 2024: 249,000 viewers

  • November 30, 2024: 126,000 viewers

  • December 6, 2024: 177,000 viewers

Get exclusive pro wrestling content on Fightful Select, our premium news service! .